|
|
Survey Archive |
My primary interest in Astronomy focuses on
The instrument with which I observe most often is:
Home Page
| Answer | Percent | Graph |
| Deep Sky Observing | 36.99% | |
| Planetary Observing | 13.01% | |
| Double Star Observing | 1.45% | |
| General Observing | 26.30% | |
| CCD/Film Photography | 16.76% | |
| Research and Discovery | 5.49% | |
The instrument with which I observe most often is:
| Answer | Percent | Graph |
| Reflector | 55.12% | |
| Refractor | 20.47% | |
| Binoculars | 7.09% | |
| Naked Eye | 17.32% | |
Home Page
Copyright © 2010 Out of this World Productions
