General Astronomy |
| Get Started Right in Astronomy | | S & T Astronomy Basics |
| Space.com's Nightsky | | Wonderful learning center, sky event highlights, free downloads, etc. |
| Hubble Telescope News Center | | All about Hubble. Don't miss the "News Archive". |
| US Naval Observatory | | A wealth of astronomical information. Pay special attention to their Data Services and FAQ pages (on the left navigation menu). |
| Official US Time | | Time service from Nat'l Institute of Standards/Time & US Naval Observatory |
| Skymaps | | Free maps, useful for planning pulic sessions |
| Cloudy Nights | | Articles and equipment reviews |
| Heavens Above | | Satellite and ISS tracking info, among other things |
| Heaven's Above {Golden Pond} | | Satellite tracking info at Golden Pond Observatory's location |
| NASA's Jet Propulsion Lab | | Great info from NASA. |
| ATM Site | | Resources and techniques for Amateur Telescope Makers. |
| Sky Phenomena 2010 | | Another site with info for planning observing sessions |
| Students for the Exploration and Development of Space | | An independent, student-based organization promoting education and progress in space endeavors. |
| Starry Night Lights | | Night Sky Friendly Outdoor Lighting Products.
ALL their outdoor lights are ordinance compliant, night sky friendly, wildlife friendly and neighbor friendly. |
| Nebraska Astronomy Applet Projects | | Interactive simulators that teach “apparent” rotation of the sky, etc. Click on "NAAP Modules" menu, then links under "Main Content". Great learning tools. (Must See) |
Weather Sites |
| NOAA Website | | National Oceanic and Atmospheric Administration |
| Accuweather | | An excellent weather site (commercial) |
| Astronomy Weather [Halfmoon Observatory] | | Astronomy related weather for the West Ky region. |
| Clear Sky Clock [Golden Pond] | | Clear Sky Clock for Golden Pond Observatory. |
Solar Observing/Conditions Sites |
| Big Bear Solar Observatory | | Located in Big Bear Lake, CA, & operated by the New Jersey Institute of Technology. Focuses on solar physics research. |
| Space Environment Center | | Tons of solar and auroral information with alerts |
| NASA SOHO Website | | Home Page of the NASA SOHO Observing Platform |
| Global H-Alpha Hi Resolution Network | | A conglomerate of the latest high resolution solar images from around the world |
| NASA Active Solar Regions Monitor | | This pages monitors current active solar regions |
| Spaceweather | | Solar observing and activity information |
Other Clubs or Associations |
| Astronomical League | | About the Astronomical League |
| Von Braun Astronomical Society | | VBAS of Huntville, Alabama - excellent website |
| International Dark-Sky Association | | Information you need to know about protecting our dark skies |
| Association of Lunar and Planetary Observers | | ALPO is for observers interested in objects within our solar system |
| Warren Rupp Observatory | | Warren Rupp Observatory is one of the world's largest amateur operated telescopes. It's home to the Richland Astronomical Society, near Mansfield, OH. |
Individual Amateur Astronomers Sites |
| Halfmoon Observatory | | CCD Imaging by John McCubbin |
| Planetary Nebulae Observer's Page | | Site maintained by Doug Snyder |
Astronomy Destinations |
| Golden Pond Planetarium | | The planetarium at Golden Pond Visitor Center, LBL |
| Friends of LBL | | A partner with USDA Forest Service in management of the National Recreation Area. |